You must have javascript enabled to use this form.

| Per Night | Weekly Rate | |
|---|---|---|
| Bay Cottages | ||
| Peak Summer | $380 | $2490 |
| High Summer | $280 | $1845 |
| High Spring | $265 | $1735 |
| Shoulder | $195 | $1250 |
| Booderee Cabins | ||
| Peak Summer | $300 | $1990 |
| High Summer | $210 | $1365 |
| High Spring | $195 | $1255 |
| Shoulder | $140 | $910 |
| Lumeah Cabins | ||
| Peak Summer | $265 | $1755 |
| High Summer | $195 | $1265 |
| High Spring | $185 | $1195 |
| Shoulder | $135 | $910 |
| Jervis Units | ||
| Peak Summer | $215 | $1495 |
| High Summer | $175 | $1110 |
| High Spring | $165 | $1035 |
| Shoulder | $125 | $825 |
| Longhouse | ||
| Peak Summer | $1330 | N/A |
| High Summer | $1070 | N/A |
| High Spring | $1020 | N/A |
| Shoulder | $780 | N/A |
| Extended weekend / midweek rate* | 4th night free | |
| (Not available Peak Summer) | ||
| * Terms & Conditions apply |
Seasons
- Peak Season - Summer school holidays, Easter, Australia Day and October long weekends
- High Season - end Summer school holidays - end April school holidays, September school holidays - start of Summer school holidays, Queen's birthday long W/E (Easter and October long weekend excluded).
- Shoulder Season end April school holidays to start of September school holidays. (Queen's birthday long W/E excluded).
Please note:
Rates and conditions are subject to change without notice.
| Address: | Ellmoos Rd (via Booderee National Park) Jervis Bay NSW 2540 |
|---|---|
| Phone No: | 02 4441 2018 |
| Fax: | 02 4441 0021 |
| Email Address: |
You must have javascript enabled to use this form.