You must have javascript enabled to use this form.

| Per Night | Weekly Rate | |
|---|---|---|
| Bay Cottages | ||
| Peak Summer | $360 | $2420 |
| High Summer | $265 | $1755 |
| High Spring | $250 | $1650 |
| Shoulder | $195 | $1250 |
| Booderee Cabins | ||
| Peak Summer | $285 | $1895 |
| High Summer | $200 | $1300 |
| High Spring | $185 | $1195 |
| Shoulder | $140 | $910 |
| Lumeah Cabins | ||
| Peak Summer | $265 | $1755 |
| High Summer | $195 | $1265 |
| High Spring | $185 | $1195 |
| Shoulder | $135 | $910 |
| Jervis Units | ||
| Peak Summer | $205 | $1335 |
| High Summer | $165 | $1055 |
| High Spring | $155 | $985 |
| Shoulder | $125 | $825 |
| Longhouse | ||
| Peak Summer | $1265 | N/A |
| High Summer | $1020 | N/A |
| High Spring | $970 | N/A |
| Shoulder | $780 | N/A |
| Extended weekend / midweek rate* | 4th night free | |
| (Not available Peak Summer) | ||
| * Terms & Conditions apply |
Seasons
- Peak Season - Summer school holidays, Easter, Australia Day and October long weekends
- High Season - end Summer school holidays - end April, September school holidays - start of Summer school holidays, Queen's birthday long W/E (Easter and October long weekend excluded).
- Shoulder Season 1st May to start of September school holidays. (Queen's birthday long W/E excluded).
Please note:
Rates and conditions are subject to change without notice.